6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Pasco County Florida
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Brooksville, Florida

Popular Medicare Insurers in Brooksville (Pasco County Florida)

Humana
30.90%
Humana
30.90%
Optimum HealthCare, Inc.
14.80%
Optimum HealthCare, Inc.
14.80%
Optimum HealthCare, Inc.
34.00%
Optimum HealthCare, Inc.
34.00%
Humana
17.70%
Humana
17.70%
Aetna Medicare
6.80%
Aetna Medicare
6.80%
UnitedHealthcare
6.50%
UnitedHealthcare
6.50%
UnitedHealthcare
5.80%
UnitedHealthcare
5.80%
WellCare
5.30%
WellCare
5.30%
Ultimate Health Plans
9.70%
Ultimate Health Plans
9.70%
WellCare
7.30%
WellCare
7.30%
Aetna Medicare
4.90%
Aetna Medicare
4.90%
Humana
4.20%
Humana
4.20%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Humana | HMO/HMOPOS 25,998 512 521 2.00%
Humana | HMO/HMOPOS 25,998 512 521 2.00%
Optimum HealthCare, Inc. | HMO/HMOPOS 12,425 -128 -372 -2.90%
Optimum HealthCare, Inc. | HMO/HMOPOS 12,425 -128 -372 -2.90%
Optimum HealthCare, Inc. | HMO/HMOPOS 12,414 -57 -125 -1.00%
Optimum HealthCare, Inc. | HMO/HMOPOS 12,414 -57 -125 -1.00%
Humana | HMO/HMOPOS 6,463 244 566 9.60%
Humana | HMO/HMOPOS 6,463 244 566 9.60%
Aetna Medicare | Local PPO 5,697 374 1,105 24.10%
Aetna Medicare | Local PPO 5,697 374 1,105 24.10%
UnitedHealthcare | HMO/HMOPOS 5,475 276 1,038 23.40%
UnitedHealthcare | HMO/HMOPOS 5,475 276 1,038 23.40%
UnitedHealthcare | Local PPO 4,842 206 677 16.30%
UnitedHealthcare | Local PPO 4,842 206 677 16.30%
WellCare | HMO/HMOPOS 4,429 261 241 5.80%
WellCare | HMO/HMOPOS 4,429 261 241 5.80%
Humana | Local PPO 3,877 -72 -91 -2.30%
Humana | Local PPO 3,877 -72 -91 -2.30%
CarePlus Health Plans, Inc. | HMO/HMOPOS 3,742 33 829 28.50%
CarePlus Health Plans, Inc. | HMO/HMOPOS 3,742 33 829 28.50%
UnitedHealthcare | Regional PPO 3,665 -1,103 -1,411 -27.80%
UnitedHealthcare | Regional PPO 3,665 -1,103 -1,411 -27.80%
Ultimate Health Plans | HMO/HMOPOS 3,554 -14 -66 -1.80%
Ultimate Health Plans | HMO/HMOPOS 3,554 -14 -66 -1.80%
WellCare | HMO/HMOPOS 2,667 193 114 4.50%
WellCare | HMO/HMOPOS 2,667 193 114 4.50%
Florida Blue HMO | HMO/HMOPOS 2,120 -49 -64 -2.90%
Florida Blue HMO | HMO/HMOPOS 2,120 -49 -64 -2.90%
UnitedHealthcare | Local PPO 1,876 124 130 7.40%
UnitedHealthcare | Local PPO 1,876 124 130 7.40%
Aetna Medicare | Local PPO 1,797 131 347 23.90%
Aetna Medicare | Local PPO 1,797 131 347 23.90%
Humana | Local PPO 1,520 -8 18 1.20%
Humana | Local PPO 1,520 -8 18 1.20%
UnitedHealthcare | Local PPO 1,439 84 201 16.20%
UnitedHealthcare | Local PPO 1,439 84 201 16.20%
BayCare Health Plans | HMO/HMOPOS 1,387 183 329 31.10%
BayCare Health Plans | HMO/HMOPOS 1,387 183 329 31.10%
Ultimate Health Plans | HMO/HMOPOS 1,267 31 20 1.60%
Ultimate Health Plans | HMO/HMOPOS 1,267 31 20 1.60%
Blue Cross Blue Shield of Michigan | Local PPO 1,247 5 - .%
Blue Cross Blue Shield of Michigan | Local PPO 1,247 5 - .%
UnitedHealthcare | HMO/HMOPOS 1,096 72 343 45.60%
UnitedHealthcare | HMO/HMOPOS 1,096 72 343 45.60%
UnitedHealthcare | Regional PPO 1,082 -246 -281 -20.60%
UnitedHealthcare | Regional PPO 1,082 -246 -281 -20.60%
UnitedHealthcare | Local PPO 979 53 37 3.90%
UnitedHealthcare | Local PPO 979 53 37 3.90%
UnitedHealthcare | Local PPO 903 - - N/A
UnitedHealthcare | Local PPO 903 - - N/A
Florida Blue | Regional PPO 883 -168 -236 -21.10%
Florida Blue | Regional PPO 883 -168 -236 -21.10%
Simply Healthcare Plans, Inc. | HMO/HMOPOS 741 85 260 54.10%
Simply Healthcare Plans, Inc. | HMO/HMOPOS 741 85 260 54.10%
Florida Blue | Local PPO 733 183 400 120.10%
Florida Blue | Local PPO 733 183 400 120.10%
Freedom Health, Inc. | HMO/HMOPOS 662 -59 -131 -16.50%
Freedom Health, Inc. | HMO/HMOPOS 662 -59 -131 -16.50%
Florida Blue HMO | HMO/HMOPOS 612 -36 49 8.70%
Florida Blue HMO | HMO/HMOPOS 612 -36 49 8.70%
Blue Cross Blue Shield of Michigan | Local PPO 517 -5 3 0.60%
Blue Cross Blue Shield of Michigan | Local PPO 517 -5 3 0.60%
Freedom Health, Inc. | HMO/HMOPOS 507 -40 -84 -14.20%
Freedom Health, Inc. | HMO/HMOPOS 507 -40 -84 -14.20%
Aetna Medicare | HMO/HMOPOS 480 119 249 107.80%
Aetna Medicare | HMO/HMOPOS 480 119 249 107.80%
Florida Blue | Regional PPO 464 -123 -116 -20.00%
Florida Blue | Regional PPO 464 -123 -116 -20.00%
Humana | Regional PPO 329 -47 -118 -26.40%
Humana | Regional PPO 329 -47 -118 -26.40%
Cigna | HMO/HMOPOS 278 37 207 291.50%
Cigna | HMO/HMOPOS 278 37 207 291.50%
Simply Healthcare Plans, Inc. | HMO/HMOPOS 271 26 104 62.30%
Simply Healthcare Plans, Inc. | HMO/HMOPOS 271 26 104 62.30%
UnitedHealthcare | Local PPO 206 - - N/A
UnitedHealthcare | Local PPO 206 - - N/A
Florida Blue | Local PPO 200 164 161 412.80%
Florida Blue | Local PPO 200 164 161 412.80%
Anthem Blue Cross and Blue Shield | Local PPO 189 165 170 894.70%
Anthem Blue Cross and Blue Shield | Local PPO 189 165 170 894.70%
UnitedHealthcare | Local PPO 176 - -49 -21.80%
UnitedHealthcare | Local PPO 176 - -49 -21.80%
Devoted Health | HMO/HMOPOS 175 - - N/A
Devoted Health | HMO/HMOPOS 175 - - N/A
Aetna Medicare | HMO/HMOPOS 139 38 74 113.80%
Aetna Medicare | HMO/HMOPOS 139 38 74 113.80%
Cigna | HMO/HMOPOS 128 8 104 433.30%
Cigna | HMO/HMOPOS 128 8 104 433.30%
WellCare | Local PPO 120 48 74 160.90%
WellCare | Local PPO 120 48 74 160.90%
Humana | Regional PPO 117 -23 -29 -19.90%
Humana | Regional PPO 117 -23 -29 -19.90%
Anthem Blue Cross and Blue Shield | Local PPO 106 89 95 863.60%
Anthem Blue Cross and Blue Shield | Local PPO 106 89 95 863.60%
WellCare | Local PPO 96 38 64 200.00%
WellCare | Local PPO 96 38 64 200.00%
Allwell | HMO/HMOPOS 83 -5 -28 -25.20%
Allwell | HMO/HMOPOS 83 -5 -28 -25.20%
Highmark Inc. | Local PPO 70 -1 4 6.10%
Highmark Inc. | Local PPO 70 -1 4 6.10%
Devoted Health | HMO/HMOPOS 48 - - N/A
Devoted Health | HMO/HMOPOS 48 - - N/A
Highmark Inc. | Local PPO 37 1 4 12.10%
Highmark Inc. | Local PPO 37 1 4 12.10%
Excellus Health Plan, Inc | Local PPO 27 3 5 22.70%
Excellus Health Plan, Inc | Local PPO 27 3 5 22.70%
CarePlus Health Plans, Inc. | HMO/HMOPOS 24 2 6 33.30%
UnitedHealthcare | Local PPO 24 - -12 -33.30%
UnitedHealthcare | Local PPO 24 - -12 -33.30%
CarePlus Health Plans, Inc. | HMO/HMOPOS 24 2 6 33.30%
Region 6 Rx Corp PPO | Local PPO 23 - - N/A
Region 6 Rx Corp PPO | Local PPO 23 - - N/A
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 22 - -5 -18.50%
United Mine Workers of America Health & Retirement | HCPP - 1833 Cost 22 - -5 -18.50%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 20 - 3 17.60%
BlueCross BlueShield of WNY and BlueShield of NENY | Local PPO 20 - 3 17.60%
MVP HEALTH CARE | Local PPO 19 -2 -3 -13.60%
MVP HEALTH CARE | Local PPO 19 -2 -3 -13.60%
Priority Health Medicare | Local PPO 18 - - N/A
Priority Health Medicare | Local PPO 18 - - N/A
Excellus Health Plan, Inc | Local PPO 16 - - .%
Excellus Health Plan, Inc | Local PPO 16 - - .%
Independent Health | Local PPO 15 - 3 25.00%
Independent Health | Local PPO 15 - 3 25.00%
Medicare y Mucho Más | HMO/HMOPOS 15 1 3 25.00%
Longevity Health Plan | HMO/HMOPOS 15 -1 - N/A
Medicare y Mucho Más | HMO/HMOPOS 15 1 3 25.00%
Longevity Health Plan | HMO/HMOPOS 15 -1 - N/A
Priority Health Medicare | Local PPO 13 - - N/A
Priority Health Medicare | Local PPO 13 - - N/A
Bright Health | Local PPO 13 - - N/A
Bright Health | Local PPO 13 - - N/A
Region 6 Rx Corp PPO | Local PPO 11 - - N/A
Region 6 Rx Corp PPO | Local PPO 11 - - N/A




Looking for Prescription Drug Plans available in Brooksville? Try here
Back Next