6 5 I V E

a service of

Senior Coverage Strategies

Medicare Advantage plan membership where you are




Douglas County Nevada
Medicare Advantage Membership
As of January 2021
Explore plans at this location
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Plans Are Popular in Carson City, Nevada

Popular Medicare Insurers in Carson City (Douglas County Nevada)

Prominence Health Plan
52.20%
Prominence Health Plan
52.20%
Prominence Health Plan
38.30%
Prominence Health Plan
38.30%
Senior Care Plus
31.70%
Senior Care Plus
31.70%
Aetna Medicare
19.70%
Aetna Medicare
19.70%
Aetna Medicare
11.10%
Aetna Medicare
11.10%
Aetna Medicare
10.10%
Aetna Medicare
10.10%
UnitedHealthcare
9.70%
UnitedHealthcare
9.70%
Aetna Medicare
8.10%
Aetna Medicare
8.10%
UnitedHealthcare
4.90%
UnitedHealthcare
4.90%
Anthem Blue Cross and Blue Shield
4.00%
Anthem Blue Cross and Blue Shield
4.00%
Aetna Medicare
2.50%
Aetna Medicare
2.50%
Kaiser Permanente
1.20%
Kaiser Permanente
1.20%




Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk



Insurer & Plan Name Membership 1 Month
Change
1 Year
Change
1 Year
% Change
Prominence Health Plan | HMO/HMOPOS 1,632 238 484 42.20%
Prominence Health Plan | HMO/HMOPOS 1,632 238 484 42.20%
Prominence Health Plan | HMO/HMOPOS 1,239 222 341 38.00%
Prominence Health Plan | HMO/HMOPOS 1,239 222 341 38.00%
Senior Care Plus | HMO/HMOPOS 1,027 13 13 1.30%
Senior Care Plus | HMO/HMOPOS 1,027 13 13 1.30%
Aetna Medicare | Local PPO 616 -2 77 14.30%
Aetna Medicare | Local PPO 616 -2 77 14.30%
Aetna Medicare | HMO/HMOPOS 348 77 156 81.30%
Aetna Medicare | HMO/HMOPOS 348 77 156 81.30%
Aetna Medicare | HMO/HMOPOS 328 70 193 143.00%
Aetna Medicare | HMO/HMOPOS 328 70 193 143.00%
UnitedHealthcare | Local PPO 304 16 60 24.60%
UnitedHealthcare | Local PPO 304 16 60 24.60%
Aetna Medicare | Local PPO 263 3 67 34.20%
Aetna Medicare | Local PPO 263 3 67 34.20%
UnitedHealthcare | Local PPO 157 18 26 19.80%
UnitedHealthcare | Local PPO 157 18 26 19.80%
Anthem Blue Cross and Blue Shield | Local PPO 125 114 - N/A
Anthem Blue Cross and Blue Shield | Local PPO 125 114 - N/A
Aetna Medicare | HMO/HMOPOS 80 -37 -78 -49.40%
Aetna Medicare | HMO/HMOPOS 80 -37 -78 -49.40%
Allwell | HMO/HMOPOS 67 - - N/A
Allwell | HMO/HMOPOS 67 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 42 - - N/A
Anthem Blue Cross and Blue Shield | Local PPO 42 - - N/A
Kaiser Permanente | HMO/HMOPOS 38 2 -2 -5.00%
Kaiser Permanente | HMO/HMOPOS 38 2 -2 -5.00%
Aetna Medicare | HMO/HMOPOS 31 -16 -18 -36.70%
Aetna Medicare | HMO/HMOPOS 31 -16 -18 -36.70%
Kaiser Permanente | HMO/HMOPOS 18 2 1 5.90%
Kaiser Permanente | HMO/HMOPOS 18 2 1 5.90%
Senior Care Plus | HMO/HMOPOS 18 -1 -2 -10.00%
Senior Care Plus | HMO/HMOPOS 18 -1 -2 -10.00%
Humana | Local PPO 15 -3 -5 -25.00%
Humana | Local PPO 15 -3 -5 -25.00%
Lasso Healthcare | MSA 13 - - N/A
Lasso Healthcare | MSA 13 - - N/A




Looking for Prescription Drug Plans available in Carson City? Try here
Back Next