6 5 I V E

a service of

Senior Coverage Strategies

Medicare Prescription Drug Plan membership where you are



Douglas County Nevada
Prescription Drug Plan Membership
As of January 2021
Share

No Sales Pitch Here. No Form To Complete.
Just Information For You on Which Medicare Rx Insurers Are Popular in Carson City (Douglas County), NV


HUMANA INSURANCE COMPANY
25.1%
HUMANA INSURANCE COMPANY
25.1%
HUMANA INSURANCE COMPANY
28.7%
HUMANA INSURANCE COMPANY
28.7%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
12.6%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
12.6%
SILVERSCRIPT INSURANCE COMPANY
11.4%
SILVERSCRIPT INSURANCE COMPANY
11.4%
UNITEDHEALTHCARE INSURANCE COMPANY
11.1%
UNITEDHEALTHCARE INSURANCE COMPANY
11.1%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
13.5%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY
13.5%
UNITEDHEALTHCARE INSURANCE COMPANY
11.2%
UNITEDHEALTHCARE INSURANCE COMPANY
11.2%
SILVERSCRIPT INSURANCE COMPANY
10.4%
SILVERSCRIPT INSURANCE COMPANY
10.4%
WELLCARE PRESCRIPTION INSURANCE, INC.
7.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
7.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
9.7%
WELLCARE PRESCRIPTION INSURANCE, INC.
6.8%
WELLCARE PRESCRIPTION INSURANCE, INC.
6.8%
WELLCARE PRESCRIPTION INSURANCE, INC.
8.0%
WELLCARE PRESCRIPTION INSURANCE, INC.
8.0%


Just the Medicare Advantage plan you've been looking for?
Get Lasso coverage where you live

Like to learn more? Let me know when you'd like to talk

search tips advanced search


Prescription Drug Insurer Membership 1 Month
Change
1 Year
Change
1 Year
% Change
HUMANA INSURANCE COMPANY 2111 (149) (84) -3.8%
HUMANA INSURANCE COMPANY 2111 (149) (84) -3.8%
HUMANA INSURANCE COMPANY 1874 (102) (131) -6.5%
HUMANA INSURANCE COMPANY 1874 (102) (131) -6.5%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 1060 (47) (61) -5.4%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 1060 (47) (61) -5.4%
SILVERSCRIPT INSURANCE COMPANY 958 232 204 27.1%
SILVERSCRIPT INSURANCE COMPANY 958 232 204 27.1%
UNITEDHEALTHCARE INSURANCE COMPANY 936 (36) (83) -8.1%
UNITEDHEALTHCARE INSURANCE COMPANY 936 (36) (83) -8.1%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 882 (31) (79) -8.2%
UNITEDHEALTHCARE INS. CO. & UHC INS. CO. OF NY 882 (31) (79) -8.2%
UNITEDHEALTHCARE INSURANCE COMPANY 734 (30) (69) -8.6%
UNITEDHEALTHCARE INSURANCE COMPANY 734 (30) (69) -8.6%
SILVERSCRIPT INSURANCE COMPANY 676 98 59 9.6%
SILVERSCRIPT INSURANCE COMPANY 676 98 59 9.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 645 (27) 92 16.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 645 (27) 92 16.6%
WELLCARE PRESCRIPTION INSURANCE, INC. 632 (117) (152) -19.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 632 (117) (152) -19.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 569 (109) (149) -20.8%
WELLCARE PRESCRIPTION INSURANCE, INC. 569 (109) (149) -20.8%
OPTUM INSURANCE OF OHIO, INC. 564 17 52 10.2%
OPTUM INSURANCE OF OHIO, INC. 564 17 52 10.2%
WELLCARE PRESCRIPTION INSURANCE, INC. 521 (46) 29 5.9%
WELLCARE PRESCRIPTION INSURANCE, INC. 521 (46) 29 5.9%
ANTHEM INSURANCE COMPANIES, INC. 458 12 91 24.8%
ANTHEM INSURANCE COMPANIES, INC. 458 12 91 24.8%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 455 (105) (103) -18.5%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 455 (105) (103) -18.5%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 275 (21) (5) -1.8%
MEDCO CONTAINMENT LIFE AND MEDCO CONTAINMENT NY 275 (21) (5) -1.8%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 239 (16) 21 9.6%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 239 (16) 21 9.6%
OPTUM INSURANCE OF OHIO, INC. 233 3 14 6.4%
OPTUM INSURANCE OF OHIO, INC. 233 3 14 6.4%
ANTHEM INSURANCE COMPANIES, INC. 223 (4) 36 19.3%
ANTHEM INSURANCE COMPANIES, INC. 223 (4) 36 19.3%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 182 (15) 31 20.5%
CIGNA HEALTH AND LIFE INSURANCE COMPANY 182 (15) 31 20.5%
WELLCARE PRESCRIPTION INSURANCE, INC. 160 (5) (33) -17.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 160 (5) (33) -17.1%
WELLCARE PRESCRIPTION INSURANCE, INC. 158 (9) (31) -16.4%
WELLCARE PRESCRIPTION INSURANCE, INC. 158 (9) (31) -16.4%
OMAHA HEALTH INSURANCE COMPANY 88 (49) (25) -22.1%
OMAHA HEALTH INSURANCE COMPANY 88 (49) (25) -22.1%
CLEAR SPRING HEALTH INSURANCE COMPANY 86 39 49 132.4%
CLEAR SPRING HEALTH INSURANCE COMPANY 86 39 49 132.4%
CLEAR SPRING HEALTH INSURANCE COMPANY 63 23 35 125.0%
CLEAR SPRING HEALTH INSURANCE COMPANY 63 23 35 125.0%
OMAHA HEALTH INSURANCE COMPANY 53 (22) (9) -14.5%
OMAHA HEALTH INSURANCE COMPANY 53 (22) (9) -14.5%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 28 - 2 7.7%
IBT VOLUNTARY EMPLOYEE BENEFITS TRUST 28 - 2 7.7%
DEAN HEALTH INSURANCE, INC. 23 - 4 21.1%
DEAN HEALTH INSURANCE, INC. 23 - 4 21.1%
ELIXIR INSURANCE COMPANY 22 (4) - 0.0%
ELIXIR INSURANCE COMPANY 22 (4) - 0.0%
ELIXIR INSURANCE COMPANY 21 (8) (4) -16.0%
ELIXIR INSURANCE COMPANY 21 (8) (4) -16.0%
CALIFORNIA PHYSICIANS' SERVICE 20 - (6) -23.1%
CALIFORNIA PHYSICIANS' SERVICE 20 - (6) -23.1%

Explore plans at this location

Looking for Medicare Advantage plans? Try here
Back Next